Nationality | Sri Lanka |
Role | bowl |
Born | 1994-05-22 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Wrist Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LISTA | 3 | 3 | 1 | 2 | 2 | 1.00 | 8 | 25.00 | 0 | 0 |
FIRSTCLASS | 1 | 1 | 1 | 1 | 1 | 4 | 25.00 | 0 | 0 | |
T10 | 42 | 18 | 3 | 104 | 28 | 6.93 | 90 | 115.56 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 1 | 1 | 4 | 24 | 2 | 2/24 | 12.00 | 6.00 | 12.0 | 0 | 0 |
LISTA | 3 | 3 | 12 | 117 | 3 | 2/76 | 39.00 | 9.75 | 24.0 | 0 | 0 |
FIRSTCLASS | 1 | 2 | 8 | 42 | 0 | 5.25 | 0 | 0 | |||
T10 | 42 | 40 | 75 | 815 | 44 | 4/13 | 18.52 | 10.87 | 10.23 | 0 | 0 |