Nationality | India |
Role | bowl |
Born | 2004-02-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 2 | 0 | 3 | 3 | 1.50 | 9 | 33.33 | 0 | 0 |
LISTA | 4 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 |
FIRSTCLASS | 4 | 3 | 1 | 11 | 9 | 5.50 | 37 | 29.72 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 10.1 | 108 | 3 | 2/24 | 36.00 | 10.62 | 20.3 | 0 | 0 |
LISTA | 4 | 4 | 25.4 | 162 | 5 | 3/87 | 32.40 | 6.31 | 30.8 | 0 | 0 |
FIRSTCLASS | 4 | 7 | 80 | 202 | 10 | 5/31 | 20.20 | 2.52 | 48.0 | 0 | 1 |