Nationality | South Africa |
Role | all |
Born | 1997-02-09 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 12 | 4 | 85 | 33 | 10.62 | 67 | 126.86 | 0 | 0 |
LISTA | 11 | 10 | 1 | 51 | 22 | 5.66 | 85 | 60.00 | 0 | 0 |
FIRSTCLASS | 6 | 10 | 2 | 31 | 9 | 3.87 | 99 | 31.31 | 0 | 0 |
T10 | 3 | 1 | 0 | 7 | 7 | 7.00 | 4 | 175.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 22 | 78.3 | 636 | 36 | 5/25 | 17.66 | 8.10 | 13.0 | 1 | 1 |
LISTA | 11 | 11 | 83 | 426 | 23 | 5/50 | 18.52 | 5.13 | 21.6 | 1 | 1 |
FIRSTCLASS | 6 | 10 | 137 | 461 | 7 | 3/44 | 65.85 | 3.36 | 117.4 | 0 | 0 |
T10 | 3 | 3 | 4 | 47 | 3 | 1/10 | 15.67 | 11.75 | 8.00 | 0 | 0 |