Nationality | New Zealand |
Role | all |
Born | 1983-07-30 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 61 | 39 | 18 | 449 | 38 | 21.38 | 350 | 128.28 | 0 | 0 |
LISTA | 45 | 41 | 5 | 895 | 56 | 24.86 | 1039 | 86.14 | 0 | 3 |
FIRSTCLASS | 33 | 53 | 7 | 1191 | 101 | 25.89 | 2602 | 45.77 | 1 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 61 | 58 | 174.1 | 1433 | 53 | 4/10 | 27.03 | 8.22 | 19.70 | 1 | 0 |
LISTA | 45 | 44 | 291.2 | 1539 | 42 | 4/65 | 36.64 | 5.28 | 41.60 | 1 | 0 |
FIRSTCLASS | 33 | 61 | 658.5 | 2123 | 63 | 3/27 | 33.69 | 3.22 | 62.7 | 0 | 0 |