Nationality | Netherlands |
Role | all |
Born | 2000-01-16 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | 0 | 65 | 18 | 7.22 | 175 | 37.14 | 0 | 0 |
T20I | 38 | 23 | 9 | 90 | 19 | 6.42 | 107 | 84.11 | 0 | 0 |
T10 | 6 | 4 | 2 | 29 | 18 | 14.50 | 25 | 116.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 9 | 57 | 261 | 10 | 4/33 | 26.10 | 4.57 | 34.2 | 1 | 0 |
T20I | 38 | 37 | 121 | 588 | 37 | 4/24 | 15.89 | 4.85 | 19.6 | 1 | 0 |
T10 | 6 | 6 | 10 | 57 | 5 | 1/4 | 11.40 | 5.70 | 12.00 | 0 | 0 |