Nationality | India |
Role | all |
Born | 1997-09-11 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 11 | 3 | 128 | 44 | 16.00 | 89 | 143.82 | 0 | 0 |
LISTA | 5 | 4 | 0 | 88 | 51 | 22.00 | 85 | 103.52 | 0 | 1 |
FIRSTCLASS | 3 | 3 | 1 | 10 | 4 | 5.00 | 52 | 19.23 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 9 | 24.4 | 182 | 5 | 2/21 | 36.40 | 7.37 | 29.6 | 0 | 0 |
LISTA | 5 | 5 | 41 | 227 | 6 | 2/49 | 37.83 | 5.53 | 41.0 | 0 | 0 |
FIRSTCLASS | 3 | 5 | 73 | 214 | 6 | 3/42 | 35.66 | 2.93 | 73.0 | 0 | 0 |