Nationality | England |
Role | bat |
Born | 1983-12-27 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 112 | 80 | 26 | 871 | 65 | 16.12 | 642 | 135.66 | 0 | 4 |
LISTA | 122 | 88 | 18 | 1327 | 104 | 18.95 | 0 | 1 | 3 | |
FIRSTCLASS | 96 | 143 | 18 | 2994 | 180 | 23.95 | 5394 | 55.50 | 1 | 18 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 112 | 105 | 311.5 | 2670 | 95 | 4/22 | 28.10 | 8.56 | 19.60 | 1 | 0 |
LISTA | 122 | 0 | 634.5 | 3982 | 111 | 5/31 | 35.87 | 6.27 | 34.30 | 1 | 1 |
FIRSTCLASS | 96 | 0 | 2171.4 | 8232 | 238 | 5/40 | 34.58 | 3.79 | 54.7 | 9 | 6 |