Nationality | England |
Role | bat |
Born | 1981-12-22 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 25 | 3 | 321 | 62 | 14.59 | 357 | 89.91 | 0 | 1 |
LISTA | 78 | 73 | 18 | 1749 | 101 | 31.80 | 0 | 1 | 11 | |
FIRSTCLASS | 53 | 94 | 1 | 2410 | 150 | 25.91 | 0 | 1 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 53 | 0 | 5.3 | 19 | 0 | 3.45 | 0 | 0 |