Nationality | Romania |
Role | all |
Born | 1991-10-15 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 1 | 1 | 20 | 20 | 19 | 105.26 | 0 | 0 | |
T20 | 6 | 1 | 1 | 20 | 20 | 19 | 105.26 | 0 | 0 | |
T10 | 70 | 39 | 11 | 397 | 31 | 14.18 | 283 | 140.28 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 6 | 6 | 17 | 128 | 3 | 1/17 | 42.66 | 7.52 | 34.0 | 0 | 0 |
T20 | 6 | 6 | 17 | 128 | 3 | 1/17 | 42.66 | 7.52 | 34.0 | 0 | 0 |
T10 | 70 | 62 | 107 | 1150 | 60 | 2/14 | 19.17 | 10.75 | 10.70 | 0 | 0 |