Nationality | India |
Role | bowl |
Born | 1991-10-31 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 2 | 1 | 9 | 5 | 9.00 | 8 | 112.50 | 0 | 0 |
LISTA | 29 | 17 | 7 | 69 | 21 | 6.90 | 152 | 45.39 | 0 | 0 |
FIRSTCLASS | 44 | 63 | 26 | 319 | 40 | 8.62 | 487 | 65.50 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 19 | 55.5 | 523 | 15 | 2/19 | 34.86 | 9.36 | 22.3 | 0 | 0 |
LISTA | 29 | 29 | 257.2 | 1314 | 59 | 6/40 | 22.27 | 5.10 | 26.1 | 2 | 2 |
FIRSTCLASS | 44 | 78 | 1263 | 4154 | 164 | 7/49 | 25.32 | 3.28 | 46.2 | 9 | 8 |