Nationality | Sri Lanka |
Role | all |
Born | 1996-07-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 4 | 3 | 34 | 25 | 34.00 | 47 | 72.34 | 0 | 0 |
LISTA | 10 | 10 | 0 | 114 | 65 | 11.40 | 215 | 53.02 | 0 | 1 |
FIRSTCLASS | 16 | 26 | 4 | 570 | 87 | 25.90 | 1347 | 42.31 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 10 | 1 | 3 | 17 | 0 | 5.66 | 0 | 0 | |||
FIRSTCLASS | 16 | 19 | 157 | 721 | 18 | 5/58 | 40.05 | 4.59 | 52.3 | 0 | 2 |