Gerhard Erasmus
Nationality | Namibia |
Role | bat |
Born | 1995-04-11 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 56 | 55 | 5 | 2001 | 125 | 40.02 | 2530 | 79.09 | 2 | 16 |
T20I | 65 | 63 | 15 | 1557 | 100 | 32.43 | 1254 | 124.16 | 1 | 11 |
T20 | 133 | 116 | 21 | 2364 | 100 | 24.88 | 1984 | 119.15 | 1 | 13 |
LISTA | 113 | 106 | 13 | 3418 | 125 | 36.75 | 4382 | 78.00 | 2 | 27 |
FIRSTCLASS | 38 | 68 | 6 | 1255 | 192 | 20.24 | 2844 | 44.12 | 1 | 3 |
T10 | 8 | 8 | 0 | 126 | 32 | 15.75 | 90 | 140.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 56 | 42 | 250.5 | 1134 | 45 | 5/28 | 25.20 | 4.52 | 33.4 | 0 | 2 |
T20I | 65 | 44 | 134.1 | 741 | 53 | 3/7 | 13.98 | 5.52 | 15.1 | 0 | 0 |
T20 | 133 | 60 | 170.1 | 1030 | 59 | 3/7 | 17.45 | 6.05 | 17.3 | 0 | 0 |
LISTA | 113 | 51 | 285.2 | 1290 | 52 | 5/28 | 24.80 | 4.52 | 32.9 | 0 | 2 |
FIRSTCLASS | 38 | 7 | 24.2 | 104 | 2 | 2/46 | 52.00 | 4.27 | 73.0 | 0 | 0 |
T10 | 8 | 7 | 11.5 | 99 | 8 | 3/13 | 12.38 | 8.37 | 8.88 | 0 | 0 |