Glenn Phillips
Nationality | New Zealand |
Role | all |
Born | 1996-12-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 15 | 27 | 5 | 728 | 87 | 33.09 | 1005 | 72.43 | 0 | 5 |
ODI | 41 | 33 | 7 | 1017 | 106 | 39.11 | 1004 | 101.29 | 1 | 5 |
T20I | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 |
T20 | 260 | 243 | 32 | 6624 | 116 | 31.39 | 4721 | 140.30 | 5 | 43 |
LISTA | 92 | 84 | 9 | 2690 | 156 | 35.86 | 2898 | 92.82 | 6 | 8 |
FIRSTCLASS | 63 | 110 | 11 | 3971 | 147 | 40.11 | 5946 | 66.78 | 8 | 25 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 15 | 19 | 267 | 963 | 31 | 5/45 | 31.06 | 3.60 | 51.6 | 1 | 1 |
ODI | 41 | 27 | 113 | 679 | 14 | 3/37 | 48.50 | 6.00 | 48.4 | 0 | 0 |
T20I | 83 | 13 | 21.2 | 157 | 6 | 3/6 | 26.16 | 7.35 | 21.3 | 0 | 0 |
T20 | 260 | 51 | 96.1 | 810 | 25 | 3/6 | 32.40 | 8.42 | 23.0 | 0 | 0 |
LISTA | 92 | 47 | 199 | 1185 | 26 | 3/37 | 45.57 | 5.95 | 45.9 | 0 | 0 |
FIRSTCLASS | 63 | 75 | 741.3 | 2619 | 71 | 5/45 | 36.88 | 3.53 | 62.6 | 2 | 1 |