Nationality | England |
Role | bat |
Born | 1950-03-26 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 5 | 1 | 17 | 7 | 4.25 | 82 | 20.73 | 0 | 0 |
ODI | 6 | 6 | 1 | 149 | 80 | 29.80 | 255 | 58.43 | 0 | 1 |
LISTA | 257 | 240 | 22 | 6006 | 158 | 27.55 | 0 | 5 | 33 | |
FIRSTCLASS | 251 | 404 | 59 | 12387 | 177 | 35.90 | 0 | 26 | 58 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ODI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 257 | 0 | 20.5 | 115 | 6 | 2/13 | 19.16 | 5.52 | 20.80 | 0 | 0 |
FIRSTCLASS | 251 | 0 | 19.1 | 68 | 3 | 1/6 | 22.66 | 3.54 | 38.3 | 0 | 0 |