Gulbadin Naib
Nationality | Afghanistan |
Role | all |
Born | 1991-06-04 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 87 | 76 | 10 | 1327 | 82 | 20.10 | 1752 | 75.74 | 0 | 5 |
T20I | 75 | 64 | 18 | 945 | 57 | 20.54 | 775 | 121.93 | 0 | 3 |
T20 | 155 | 135 | 37 | 2284 | 91 | 23.30 | 1724 | 132.48 | 0 | 11 |
LISTA | 134 | 116 | 17 | 2384 | 100 | 24.08 | 2847 | 83.73 | 1 | 10 |
FIRSTCLASS | 5 | 7 | 1 | 313 | 88 | 52.16 | 379 | 82.58 | 0 | 3 |
T10 | 12 | 9 | 3 | 185 | 55 | 30.83 | 107 | 172.90 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 87 | 79 | 478.3 | 2660 | 73 | 6/43 | 36.43 | 5.55 | 39.3 | 3 | 1 |
T20I | 75 | 44 | 108.1 | 860 | 33 | 4/20 | 26.06 | 7.95 | 19.6 | 1 | 0 |
T20 | 155 | 109 | 283.1 | 2342 | 89 | 4/12 | 26.31 | 8.27 | 19.0 | 2 | 0 |
LISTA | 134 | 119 | 746.2 | 4119 | 128 | 6/43 | 32.17 | 5.51 | 34.9 | 6 | 1 |
FIRSTCLASS | 5 | 7 | 76.4 | 326 | 14 | 5/29 | 23.28 | 4.25 | 32.8 | 0 | 2 |
T10 | 12 | 8 | 10.2 | 146 | 2 | 0/6 | 73.00 | 14.13 | 31.00 | 0 | 0 |