Nationality | Pakistan |
Role | bat |
Born | 2000-10-02 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 0 | 42 | 29 | 21.00 | 33 | 127.27 | 0 | 0 |
T20I | 35 | 32 | 3 | 505 | 68 | 17.41 | 405 | 124.69 | 0 | 3 |
T20 | 156 | 148 | 20 | 3064 | 91 | 23.93 | 2200 | 139.27 | 0 | 17 |
LISTA | 55 | 54 | 3 | 1855 | 118 | 36.37 | 2044 | 90.75 | 2 | 15 |
FIRSTCLASS | 27 | 42 | 4 | 1797 | 206 | 47.28 | 2662 | 67.50 | 5 | 8 |
T10 | 7 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 27 | 2 | 4 | 31 | 0 | 7.75 | 0 | 0 | |||
T10 | 7 | 5 | 7 | 61 | 4 | 2/17 | 15.25 | 8.71 | 10.50 | 0 | 0 |