Nationality | United Arab Emirates |
Role | bowl |
Born | 1994-07-05 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 4 | 2 | 5 | 3 | 2.50 | 7 | 71.42 | 0 | 0 |
LISTA | 2 | 2 | 1 | 4 | 3 | 4.00 | 11 | 36.36 | 0 | 0 |
FIRSTCLASS | 1 | 2 | 1 | 1 | 1 | 1.00 | 12 | 8.33 | 0 | 0 |
T10 | 11 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 19 | 17 | 45 | 291 | 9 | 3/16 | 32.33 | 6.46 | 30.0 | 0 | 0 |
LISTA | 2 | 2 | 20 | 86 | 1 | 1/53 | 86.00 | 4.30 | 120.0 | 0 | 0 |
FIRSTCLASS | 1 | 1 | 35 | 113 | 3 | 3/113 | 37.66 | 3.22 | 70.0 | 0 | 0 |
T10 | 11 | 8 | 12 | 131 | 2 | 0/20 | 65.50 | 10.92 | 36.00 | 0 | 0 |