Nationality | Spain |
Role | bowl |
Born | 1995-07-25 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 17 | 15 | 3 | 283 | 59 | 23.58 | 252 | 112.30 | 0 | 1 |
T20 | 17 | 15 | 3 | 283 | 59 | 23.58 | 252 | 112.30 | 0 | 1 |
T10 | 102 | 84 | 24 | 2661 | 193 | 44.35 | 961 | 276.90 | 4 | 10 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 17 | 2 | 4.2 | 36 | 0 | 8.30 | 0 | 0 | |||
T20 | 17 | 2 | 4.2 | 36 | 0 | 8.30 | 0 | 0 | |||
T10 | 102 | 88 | 161.3 | 2005 | 89 | 3/9 | 22.53 | 12.41 | 10.89 | 0 | 0 |