Harmeet Singh
Nationality | United States |
Role | all |
Born | 1992-09-07 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
ODI | 14 | 11 | 1 | 216 | 59 | 21.60 | 203 | 106.40 | 0 | 2 |
T20I | 25 | 17 | 4 | 235 | 38 | 18.07 | 158 | 148.73 | 0 | 0 |
T20 | 48 | 33 | 6 | 354 | 38 | 13.11 | 271 | 130.62 | 0 | 0 |
LISTA | 33 | 28 | 5 | 371 | 59 | 16.13 | 371 | 100.00 | 0 | 2 |
FIRSTCLASS | 31 | 51 | 4 | 733 | 102 | 15.59 | 1308 | 56.03 | 1 | 1 |
T10 | 7 | 2 | 0 | 22 | 22 | 11.00 | 10 | 220.00 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
ODI | 14 | 14 | 123 | 498 | 14 | 2/20 | 35.57 | 4.04 | 52.7 | 0 | 0 |
T20I | 25 | 24 | 87.4 | 603 | 24 | 4/18 | 25.12 | 6.87 | 21.9 | 1 | 0 |
T20 | 48 | 46 | 155 | 1077 | 46 | 4/18 | 23.41 | 6.94 | 20.2 | 1 | 0 |
LISTA | 33 | 33 | 286 | 1207 | 35 | 5/10 | 34.48 | 4.22 | 49.0 | 0 | 1 |
FIRSTCLASS | 31 | 55 | 963.5 | 2974 | 87 | 6/110 | 34.18 | 3.08 | 66.4 | 3 | 4 |
T10 | 7 | 4 | 7.1 | 73 | 5 | 2/8 | 14.60 | 10.19 | 8.60 | 0 | 0 |