Haroon Arshad
Nationality | Hong Kong |
Role | all |
Born | 1999-09-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
T20I | 36 | 26 | 9 | 355 | 68 | 20.88 | 275 | 129.09 | 0 | 1 |
T20 | 36 | 26 | 9 | 355 | 68 | 20.88 | 275 | 129.09 | 0 | 1 |
LISTA | 15 | 13 | 2 | 204 | 37 | 18.54 | 301 | 67.77 | 0 | 0 |
FIRSTCLASS | 1 | 2 | 0 | 0 | 0 | 0.00 | 11 | 0.00 | 0 | 0 |
T10 | 8 | 6 | 4 | 60 | 20 | 30.00 | 27 | 222.22 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
T20I | 36 | 34 | 84.3 | 719 | 30 | 5/16 | 23.96 | 8.50 | 16.9 | 2 | 1 |
T20 | 36 | 34 | 84.3 | 719 | 30 | 5/16 | 23.96 | 8.50 | 16.9 | 2 | 1 |
LISTA | 15 | 10 | 44.4 | 230 | 11 | 7/31 | 20.90 | 5.14 | 24.3 | 0 | 1 |
FIRSTCLASS | 1 | 1 | 9 | 42 | 0 | | | 4.66 | | 0 | 0 |
T10 | 8 | 7 | 11 | 195 | 10 | 4/39 | 19.50 | 17.73 | 6.60 | 1 | 0 |