Nationality | India |
Role | bat |
Born | 1991-08-11 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 99 | 93 | 15 | 2757 | 92 | 35.34 | 2224 | 123.96 | 0 | 19 |
LISTA | 95 | 91 | 15 | 3223 | 121 | 42.40 | 3882 | 83.02 | 6 | 17 |
FIRSTCLASS | 82 | 128 | 15 | 5213 | 221 | 46.13 | 9359 | 55.70 | 15 | 25 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 99 | 9 | 23.3 | 134 | 6 | 2/15 | 22.33 | 5.70 | 23.5 | 0 | 0 |
LISTA | 95 | 9 | 33 | 176 | 4 | 2/29 | 44.00 | 5.33 | 49.5 | 0 | 0 |
FIRSTCLASS | 82 | 40 | 245 | 621 | 10 | 3/55 | 62.10 | 2.53 | 147.0 | 0 | 0 |