Nationality | India |
Role | all |
Born | 2002-07-23 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 5 | 1 | 19 | 18 | 4.75 | 21 | 90.47 | 0 | 0 |
LISTA | 20 | 9 | 3 | 213 | 63 | 35.50 | 229 | 93.01 | 0 | 2 |
FIRSTCLASS | 17 | 29 | 1 | 693 | 76 | 24.75 | 1147 | 60.41 | 0 | 7 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 16 | 16 | 46 | 312 | 9 | 2/20 | 34.66 | 6.78 | 30.6 | 0 | 0 |
LISTA | 20 | 20 | 155.5 | 728 | 21 | 4/20 | 34.66 | 4.67 | 44.5 | 1 | 0 |
FIRSTCLASS | 17 | 31 | 631 | 1851 | 94 | 6/36 | 19.69 | 2.93 | 40.2 | 4 | 8 |