Nationality | India |
Role | bowl |
Born | 1995-09-20 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 9 | 6 | 31 | 15 | 10.33 | 47 | 65.95 | 0 | 0 |
LISTA | 10 | 7 | 0 | 40 | 23 | 5.71 | 123 | 32.52 | 0 | 0 |
FIRSTCLASS | 8 | 10 | 2 | 172 | 48 | 21.50 | 331 | 51.96 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 12 | 28.4 | 282 | 6 | 2/43 | 47.00 | 9.83 | 28.6 | 0 | 0 |
LISTA | 10 | 10 | 53.2 | 375 | 9 | 2/61 | 41.66 | 7.03 | 35.5 | 0 | 0 |
FIRSTCLASS | 8 | 12 | 106.3 | 419 | 8 | 2/19 | 52.37 | 3.93 | 79.8 | 0 | 0 |