Nationality | Sri Lanka |
Role | all |
Born | 1991-01-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 6 | 1 | 62 | 34 | 12.40 | 61 | 101.63 | 0 | 0 |
LISTA | 1 | 1 | 0 | 4 | 4 | 4.00 | 11 | 36.36 | 0 | 0 |
FIRSTCLASS | 7 | 11 | 3 | 194 | 49 | 24.25 | 382 | 50.78 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 7 | 5 | 14 | 153 | 1 | 1/38 | 153.00 | 10.92 | 84.00 | 0 | 0 |
LISTA | 1 | 1 | 8 | 28 | 1 | 1/28 | 28.00 | 3.50 | 48.00 | 0 | 0 |
FIRSTCLASS | 7 | 12 | 155.5 | 593 | 24 | 8/76 | 24.70 | 3.80 | 38.9 | 0 | 2 |