Nationality | Australia |
Role | all |
Born | 1996-07-10 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 43 | 12 | 597 | 98 | 19.25 | 463 | 128.94 | 0 | 1 |
LISTA | 13 | 12 | 0 | 150 | 43 | 12.50 | 182 | 82.41 | 0 | 0 |
FIRSTCLASS | 9 | 16 | 2 | 371 | 88 | 26.50 | 679 | 54.63 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 74 | 70 | 222.2 | 1872 | 78 | 4/32 | 24.00 | 8.41 | 17.1 | 1 | 0 |
LISTA | 13 | 13 | 95.1 | 473 | 19 | 3/57 | 24.89 | 4.97 | 30.0 | 0 | 0 |
FIRSTCLASS | 9 | 18 | 193.4 | 530 | 18 | 3/63 | 29.44 | 2.73 | 64.5 | 0 | 0 |