Nationality | South Africa |
Role | all |
Born | 2002-11-01 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 0 | 66 | 62 | 33.00 | 40 | 165.00 | 0 | 1 |
T20 | 9 | 9 | 2 | 148 | 48 | 21.14 | 132 | 112.12 | 0 | 0 |
LISTA | 4 | 4 | 0 | 90 | 56 | 22.50 | 135 | 66.66 | 0 | 1 |
FIRSTCLASS | 3 | 6 | 0 | 101 | 43 | 16.83 | 250 | 40.40 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | 2 | 7 | 34 | 3 | 2/23 | 11.33 | 4.85 | 14.0 | 0 | 0 |
T20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 3 | 2 | 12 | 37 | 1 | 1/19 | 37.00 | 3.08 | 72.0 | 0 | 0 |