Nationality | Nepal |
Role | bowl |
Born | 2006-04-14 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 |
LISTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 8 | 49 | 3 | 3/49 | 16.33 | 6.12 | 16.0 | 0 | 0 |
T20 | 1 | 1 | 3 | 44 | 0 | 14.66 | 0 | 0 | |||
LISTA | 1 | 1 | 8 | 49 | 3 | 3/49 | 16.33 | 6.12 | 16.0 | 0 | 0 |