Henry Nicholls
Nationality | New Zealand |
Role | bat |
Born | 1991-11-15 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 56 | 87 | 7 | 2973 | 200 | 37.16 | 5922 | 50.20 | 9 | 12 |
ODI | 78 | 76 | 16 | 2116 | 124 | 35.26 | 2616 | 80.88 | 1 | 15 |
T20I | 10 | 9 | 1 | 100 | 36 | 12.50 | 112 | 89.28 | 0 | 0 |
T20 | 61 | 57 | 11 | 1460 | 76 | 31.73 | 1138 | 128.29 | 0 | 11 |
LISTA | 158 | 151 | 24 | 5385 | 178 | 42.40 | 6362 | 84.64 | 8 | 34 |
FIRSTCLASS | 121 | 198 | 15 | 7222 | 200 | 39.46 | 13648 | 52.91 | 17 | 37 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 56 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 78 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 10 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 61 | 1 | 1 | 5 | 0 | | | 5.00 | | 0 | 0 |
LISTA | 158 | 1 | 2 | 17 | 0 | | | 8.50 | | 0 | 0 |
FIRSTCLASS | 121 | 4 | 3.5 | 26 | 0 | | | 6.78 | | 0 | 0 |