Nationality | England |
Role | bat |
Born | 1987-02-17 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 158 | 149 | 28 | 3869 | 123 | 31.97 | 2956 | 130.88 | 1 | 21 |
LISTA | 68 | 59 | 11 | 1633 | 108 | 34.02 | 1848 | 88.36 | 2 | 10 |
FIRSTCLASS | 57 | 97 | 7 | 2684 | 151 | 29.82 | 6238 | 43.02 | 5 | 15 |
T10 | 2 | 2 | 1 | 75 | 39 | 75.00 | 28 | 267.86 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 57 | 3 | 7.5 | 44 | 1 | 1/23 | 44.00 | 5.61 | 47.0 | 0 | 0 |
T10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |