Imran Manack
Nationality | South Africa |
Role | bowl |
Born | 1991-12-23 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
T20 | 64 | 27 | 13 | 151 | 30 | 10.78 | 151 | 100.00 | 0 | 0 |
LISTA | 51 | 34 | 9 | 393 | 51 | 15.72 | 468 | 83.97 | 0 | 1 |
FIRSTCLASS | 32 | 45 | 7 | 548 | 55 | 14.42 | 1180 | 46.44 | 0 | 1 |
T10 | 9 | 9 | 5 | 170 | 43 | 42.50 | 110 | 154.55 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
T20 | 64 | 63 | 234 | 1451 | 50 | 4/14 | 29.02 | 6.20 | 28.0 | 2 | 0 |
LISTA | 51 | 48 | 420.1 | 1897 | 74 | 4/24 | 25.63 | 4.51 | 34.0 | 3 | 0 |
FIRSTCLASS | 32 | 54 | 620.3 | 2103 | 57 | 5/78 | 36.89 | 3.38 | 65.3 | 1 | 1 |
T10 | 9 | 9 | 18 | 103 | 11 | 3/9 | 9.36 | 5.72 | 9.82 | 0 | 0 |