Nationality | Pakistan |
Role | bat |
Born | 2002-12-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium Fast |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 5 | 0 | 48 | 22 | 9.60 | 73 | 65.75 | 0 | 0 |
T20I | 10 | 8 | 4 | 153 | 37 | 38.25 | 109 | 140.36 | 0 | 0 |
T20 | 44 | 38 | 15 | 652 | 57 | 28.34 | 476 | 136.97 | 0 | 1 |
LISTA | 32 | 25 | 3 | 571 | 100 | 25.95 | 590 | 96.77 | 1 | 3 |
FIRSTCLASS | 13 | 21 | 7 | 800 | 101 | 57.14 | 1155 | 69.26 | 1 | 5 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 44 | 4 | 5 | 49 | 2 | 1/4 | 24.50 | 9.80 | 15.0 | 0 | 0 |
LISTA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 13 | 1 | 8 | 38 | 0 | 4.75 | 0 | 0 |