Nationality | Afghanistan |
Role | all |
Born | 2002-02-02 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Fast Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 0 | 101 | 101 | 50.50 | 183 | 55.19 | 1 | 0 |
T20 | 20 | 15 | 5 | 225 | 39 | 22.50 | 197 | 114.21 | 0 | 0 |
LISTA | 7 | 7 | 2 | 133 | 48 | 26.60 | 159 | 83.64 | 0 | 0 |
FIRSTCLASS | 8 | 13 | 3 | 837 | 263 | 83.70 | 1274 | 65.69 | 5 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | 3 | 7 | 0 | 2.33 | 0 | 0 | |||
T20 | 20 | 17 | 33 | 285 | 10 | 3/24 | 28.50 | 8.63 | 19.8 | 0 | 0 |
LISTA | 7 | 6 | 38 | 229 | 7 | 2/25 | 32.71 | 6.02 | 32.5 | 0 | 0 |
FIRSTCLASS | 8 | 10 | 72.1 | 255 | 15 | 6/46 | 17.00 | 3.53 | 28.8 | 1 | 1 |