Nationality | New Zealand |
Role | bat |
Born | 1996-03-24 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 34 | 2 | 769 | 82 | 24.03 | 667 | 115.29 | 0 | 5 |
LISTA | 56 | 56 | 3 | 1952 | 130 | 36.83 | 2656 | 73.49 | 5 | 9 |
FIRSTCLASS | 33 | 57 | 1 | 1298 | 117 | 23.17 | 3252 | 39.91 | 2 | 3 |
T10 | 10 | 6 | 0 | 125 | 76 | 20.83 | 48 | 260.42 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 1 | 2 | 18 | 1 | 1/18 | 18.00 | 9.00 | 12.0 | 0 | 0 |
LISTA | 56 | 2 | 3 | 34 | 0 | 11.33 | 0 | 0 | |||
FIRSTCLASS | 33 | 6 | 13.5 | 38 | 4 | 3/21 | 9.50 | 2.74 | 20.7 | 0 | 0 |
T10 | 10 | 3 | 3 | 31 | 3 | 2/2 | 10.33 | 10.33 | 6.00 | 0 | 0 |