Nationality | Australia |
Role | all |
Born | 2000-04-19 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 39 | 0 | 563 | 47 | 14.43 | 500 | 112.60 | 0 | 0 |
LISTA | 31 | 29 | 1 | 792 | 116 | 28.28 | 897 | 88.29 | 2 | 4 |
FIRSTCLASS | 39 | 66 | 6 | 1751 | 138 | 29.18 | 3291 | 53.20 | 3 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 51 | 22 | 69 | 559 | 19 | 3/24 | 29.42 | 8.10 | 21.7 | 0 | 0 |
LISTA | 31 | 23 | 114 | 532 | 19 | 4/38 | 28.00 | 4.66 | 36.0 | 1 | 0 |
FIRSTCLASS | 39 | 56 | 640.1 | 1794 | 68 | 6/36 | 26.38 | 2.80 | 56.4 | 2 | 3 |