Nationality | England |
Role | bat |
Born | 2001-01-30 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 47 | 1 | 990 | 63 | 21.52 | 719 | 137.69 | 0 | 5 |
LISTA | 19 | 19 | 1 | 640 | 153 | 35.55 | 732 | 87.43 | 1 | 4 |
FIRSTCLASS | 59 | 92 | 7 | 2960 | 134 | 34.82 | 5689 | 52.03 | 5 | 15 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 59 | 0 | 0 | 0 | 0 | 0 | 0 |