Nationality | India |
Role | all |
Born | 1997-01-28 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 7 | 3 | 63 | 12 | 15.75 | 41 | 153.65 | 0 | 0 |
LISTA | 22 | 10 | 6 | 97 | 47 | 24.25 | 69 | 140.57 | 0 | 0 |
FIRSTCLASS | 24 | 24 | 5 | 317 | 50 | 16.68 | 585 | 54.18 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 21 | 21 | 72.4 | 570 | 30 | 5/38 | 19.00 | 7.84 | 14.5 | 2 | 1 |
LISTA | 22 | 22 | 195 | 1159 | 26 | 3/36 | 44.57 | 5.94 | 45.0 | 0 | 0 |
FIRSTCLASS | 24 | 37 | 594.2 | 1979 | 82 | 7/52 | 24.13 | 3.32 | 43.4 | 3 | 6 |