Nationality | Australia |
Role | wk |
Born | 1996-12-02 |
Batting Style | Left hand Bat |
Bowling Style | Left Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 8 | 2 | 62 | 28 | 10.33 | 64 | 96.87 | 0 | 0 |
LISTA | 33 | 27 | 6 | 628 | 105 | 29.90 | 881 | 71.28 | 2 | 0 |
FIRSTCLASS | 79 | 139 | 3 | 4056 | 123 | 29.82 | 9626 | 42.13 | 5 | 21 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 79 | 10 | 29 | 130 | 2 | 1/5 | 65.00 | 4.48 | 87.0 | 0 | 0 |