Nationality | Namibia |
Role | all |
Born | 2003-11-09 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 1 | 35 | 35 | 35.00 | 59 | 59.32 | 0 | 0 |
T20I | 5 | 4 | 1 | 43 | 22 | 14.33 | 54 | 79.62 | 0 | 0 |
T20 | 8 | 7 | 1 | 58 | 22 | 9.66 | 95 | 61.05 | 0 | 0 |
LISTA | 2 | 2 | 1 | 35 | 35 | 35.00 | 59 | 59.32 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 4 | 23 | 0 | 5.75 | 0 | 0 | |||
T20I | 5 | 4 | 9.2 | 54 | 2 | 1/11 | 27.00 | 5.78 | 28.0 | 0 | 0 |
T20 | 8 | 4 | 9.2 | 54 | 2 | 1/11 | 27.00 | 5.78 | 28.0 | 0 | 0 |
LISTA | 2 | 2 | 4 | 23 | 0 | 5.75 | 0 | 0 |