Nationality | Namibia |
Role | bowl |
Born | 2001-05-06 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 6 | 1 | 25 | 14 | 5.00 | 51 | 49.01 | 0 | 0 |
T20I | 2 | 2 | 0 | 1 | 1 | 0.50 | 3 | 33.33 | 0 | 0 |
T20 | 5 | 3 | 1 | 7 | 6 | 3.50 | 15 | 46.66 | 0 | 0 |
LISTA | 8 | 6 | 1 | 25 | 14 | 5.00 | 51 | 49.01 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 7 | 5 | 23 | 154 | 2 | 2/47 | 77.00 | 6.69 | 69.0 | 0 | 0 |
T20I | 2 | 1 | 3 | 44 | 0 | 14.66 | 0 | 0 | |||
T20 | 5 | 4 | 12 | 127 | 1 | 1/32 | 127.00 | 10.58 | 72.0 | 0 | 0 |
LISTA | 8 | 6 | 33 | 202 | 3 | 2/47 | 67.33 | 6.12 | 66.0 | 0 | 0 |