Nationality | Australia |
Role | bat |
Born | 1999-09-08 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 33 | 6 | 836 | 91 | 30.96 | 692 | 120.80 | 0 | 6 |
LISTA | 19 | 16 | 0 | 234 | 38 | 14.62 | 297 | 78.78 | 0 | 0 |
FIRSTCLASS | 42 | 74 | 4 | 2169 | 151 | 30.98 | 4332 | 50.06 | 5 | 10 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 35 | 12 | 14.5 | 129 | 5 | 2/16 | 25.80 | 8.69 | 17.8 | 0 | 0 |
LISTA | 19 | 8 | 30.4 | 194 | 2 | 2/16 | 97.00 | 6.32 | 92.0 | 0 | 0 |
FIRSTCLASS | 42 | 32 | 194.2 | 691 | 16 | 3/19 | 43.18 | 3.55 | 72.8 | 0 | 0 |