Nationality | Oman |
Role | bat |
Born | 1989-03-05 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 57 | 56 | 2 | 1531 | 118 | 28.35 | 2130 | 71.87 | 3 | 9 |
T20I | 64 | 64 | 7 | 1399 | 73 | 24.54 | 1180 | 118.55 | 0 | 8 |
T20 | 77 | 77 | 9 | 1825 | 73 | 26.83 | 1604 | 113.77 | 0 | 12 |
LISTA | 78 | 77 | 3 | 2066 | 131 | 27.91 | 2964 | 69.70 | 4 | 12 |
T10 | 23 | 23 | 2 | 488 | 65 | 23.24 | 264 | 184.85 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 57 | 3 | 7 | 37 | 1 | 1/11 | 37.00 | 5.28 | 42.0 | 0 | 0 |
T20I | 64 | 2 | 2.1 | 23 | 0 | 10.61 | 0 | 0 | |||
T20 | 77 | 4 | 3.3 | 34 | 0 | 9.71 | 0 | 0 | |||
LISTA | 78 | 5 | 13 | 72 | 2 | 1/11 | 36.00 | 5.53 | 39.0 | 0 | 0 |
T10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |