Nationality | Netherlands |
Role | all |
Born | 1981-11-16 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FIRSTCLASS | 1 | 2 | 0 | 17 | 15 | 8.50 | 30 | 56.66 | 0 | 0 |
T10 | 23 | 19 | 7 | 359 | 41 | 29.92 | 181 | 198.34 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 1 | 1 | 8 | 34 | 0 | 4.25 | 0 | 0 | |||
T10 | 23 | 19 | 35 | 328 | 17 | 2/13 | 19.29 | 9.37 | 12.35 | 0 | 0 |