Nationality | New Zealand |
Role | all |
Born | 2000-11-07 |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Orthodox |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 13 | 2 | 214 | 52 | 19.45 | 175 | 122.28 | 0 | 1 |
LISTA | 8 | 8 | 1 | 344 | 148 | 49.14 | 333 | 103.30 | 1 | 2 |
FIRSTCLASS | 2 | 4 | 0 | 65 | 28 | 16.25 | 149 | 43.62 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 14 | 5 | 12 | 119 | 2 | 1/14 | 59.50 | 9.91 | 36.0 | 0 | 0 |
LISTA | 8 | 5 | 30 | 166 | 1 | 1/47 | 166.00 | 5.53 | 180.0 | 0 | 0 |
FIRSTCLASS | 2 | 3 | 22 | 103 | 2 | 2/80 | 51.50 | 4.68 | 66.0 | 0 | 0 |