Nationality | Bangladesh |
Role | all |
Born | 2004-11-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 18 | 0 | 424 | 100 | 23.55 | 298 | 142.28 | 1 | 2 |
LISTA | 23 | 23 | 1 | 575 | 98 | 26.13 | 448 | 128.34 | 0 | 4 |
FIRSTCLASS | 2 | 3 | 0 | 67 | 44 | 22.33 | 70 | 95.71 | 0 | 0 |
T10 | 4 | 4 | 2 | 152 | 55 | 76.00 | 53 | 286.79 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 18 | 11 | 30 | 240 | 7 | 1/6 | 34.28 | 8.00 | 25.7 | 0 | 0 |
LISTA | 23 | 14 | 77 | 437 | 4 | 2/44 | 109.25 | 5.67 | 115.5 | 0 | 0 |
FIRSTCLASS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T10 | 4 | 3 | 3 | 22 | 6 | 2/4 | 3.67 | 7.33 | 3.00 | 0 | 0 |