Nationality | India |
Role | wk |
Born | 1993-10-22 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20I | 9 | 7 | 0 | 100 | 35 | 14.28 | 68 | 147.05 | 0 | 0 |
T20 | 126 | 116 | 17 | 2625 | 106 | 26.51 | 1747 | 150.25 | 1 | 10 |
LISTA | 56 | 46 | 1 | 1429 | 107 | 31.75 | 1787 | 79.96 | 2 | 7 |
FIRSTCLASS | 18 | 27 | 0 | 661 | 69 | 24.48 | 1208 | 54.71 | 0 | 4 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 126 | 1 | 1 | 5 | 0 | 5.00 | 0 | 0 | |||
LISTA | 56 | 1 | 2 | 6 | 0 | 3.00 | 0 | 0 | |||
FIRSTCLASS | 18 | 0 | 0 | 0 | 0 | 0 | 0 |