Nationality | India |
Role | all |
Born | 2000-10-10 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Leg Spin |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 5 | 2 | 58 | 31 | 19.33 | 53 | 109.43 | 0 | 0 |
LISTA | 11 | 10 | 1 | 46 | 12 | 5.11 | 112 | 41.07 | 0 | 0 |
FIRSTCLASS | 3 | 5 | 1 | 34 | 23 | 8.50 | 132 | 25.75 | 0 | 0 |
T10 | 4 | 4 | 0 | 58 | 36 | 14.50 | 23 | 252.17 | 0 | 0 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 6 | 13.5 | 80 | 4 | 2/8 | 20.00 | 5.78 | 20.7 | 0 | 0 |
LISTA | 11 | 11 | 69 | 403 | 5 | 3/23 | 80.60 | 5.84 | 82.8 | 0 | 0 |
FIRSTCLASS | 3 | 4 | 77.1 | 296 | 7 | 3/99 | 42.28 | 3.83 | 66.1 | 0 | 0 |
T10 | 4 | 4 | 5 | 75 | 3 | 2/8 | 25.00 | 15.00 | 10.00 | 0 | 0 |