John Campbell
Nationality | West Indies |
Role | bat |
Born | 1993-09-21 |
Batting Style | Left hand Bat |
Bowling Style | Right Arm Off Break |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 20 | 40 | 6 | 888 | 68 | 26.11 | 1702 | 52.17 | 0 | 3 |
ODI | 6 | 5 | 0 | 248 | 179 | 49.60 | 214 | 115.88 | 1 | 0 |
T20I | 2 | 2 | 0 | 11 | 11 | 5.50 | 16 | 68.75 | 0 | 0 |
T20 | 10 | 10 | 1 | 99 | 43 | 11.00 | 121 | 81.81 | 0 | 0 |
LISTA | 50 | 49 | 3 | 1492 | 179 | 32.43 | 1762 | 84.67 | 1 | 11 |
FIRSTCLASS | 92 | 173 | 9 | 5155 | 156 | 31.43 | 8503 | 60.62 | 7 | 25 |
T10 | 17 | 16 | 2 | 347 | 82 | 24.79 | 175 | 198.29 | 0 | 3 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 20 | 2 | 10.1 | 30 | 0 | | | 2.95 | | 0 | 0 |
ODI | 6 | 1 | 1 | 13 | 0 | | | 13.00 | | 0 | 0 |
T20I | 2 | 1 | 1 | 1 | 0 | | | 1.00 | | 0 | 0 |
T20 | 10 | 1 | 1 | 1 | 0 | | | 1.00 | | 0 | 0 |
LISTA | 50 | 20 | 118.3 | 543 | 25 | 4/43 | 21.72 | 4.58 | 28.4 | 2 | 0 |
FIRSTCLASS | 92 | 75 | 600.3 | 1835 | 58 | 7/73 | 31.63 | 3.05 | 62.1 | 4 | 2 |
T10 | 17 | 3 | 5 | 63 | 3 | | 21.00 | 12.60 | 10.00 | 0 | 0 |