Jonny Bairstow
Nationality | England |
Role | wk |
Born | 1989-09-26 |
Batting Style | Right Hand Bat |
Bowling Style | Right Arm Medium |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|
TEST | 100 | 178 | 12 | 6042 | 167 | 36.39 | 10228 | 59.07 | 12 | 26 |
ODI | 107 | 98 | 8 | 3868 | 141 | 42.97 | 3758 | 102.92 | 11 | 17 |
T20I | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | 0 | 10 |
T20 | 227 | 210 | 34 | 5385 | 114 | 30.59 | 3918 | 137.44 | 4 | 29 |
LISTA | 175 | 160 | 14 | 5790 | 174 | 39.65 | 5642 | 102.62 | 14 | 27 |
FIRSTCLASS | 220 | 368 | 39 | 14094 | 246 | 42.83 | 0 | | 31 | 70 |
T10 | 8 | 8 | 2 | 191 | 70 | 31.83 | 106 | 180.19 | 0 | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|
TEST | 100 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
ODI | 107 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20I | 80 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
T20 | 227 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
LISTA | 175 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |
FIRSTCLASS | 220 | 1 | 1 | 1 | 0 | | | 1.00 | | 0 | 0 |
T10 | 8 | 0 | 0 | 0 | 0 | | | | | 0 | 0 |