Nationality | England |
Role | wk |
Born | 2000-10-21 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 3 | 0 | 22 | 17 | 7.33 | 56 | 39.28 | 0 | 0 |
T20I | 2 | 2 | 0 | 17 | 17 | 8.50 | 14 | 121.42 | 0 | 0 |
T20 | 135 | 125 | 26 | 2801 | 94 | 28.29 | 2048 | 136.76 | 0 | 13 |
LISTA | 7 | 7 | 0 | 120 | 46 | 17.14 | 178 | 67.41 | 0 | 0 |
FIRSTCLASS | 53 | 85 | 5 | 3194 | 238 | 39.92 | 6035 | 52.92 | 8 | 12 |
T10 | 9 | 9 | 2 | 328 | 90 | 46.86 | 158 | 207.59 | 0 | 2 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20I | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
T20 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FIRSTCLASS | 53 | 1 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |