Nationality | Australia |
Role | bat |
Born | 1992-04-13 |
Batting Style | Right Hand Bat |
Bowling Style |
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
T20 | 135 | 110 | 34 | 2402 | 78 | 31.60 | 1913 | 125.56 | 0 | 8 |
LISTA | 68 | 64 | 4 | 1980 | 116 | 33.00 | 2419 | 81.85 | 1 | 17 |
FIRSTCLASS | 101 | 188 | 12 | 5631 | 181 | 31.99 | 12627 | 44.59 | 11 | 28 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LISTA | 68 | 3 | 7 | 39 | 0 | 5.57 | 0 | 0 | |||
FIRSTCLASS | 101 | 23 | 47.5 | 160 | 2 | 1/4 | 80.00 | 3.34 | 143.5 | 0 | 0 |